| Last Name | First Name | YearInducted | Position | Organization | MajorLeague | AwardsYear | Deceased |
| * Denotes Not | Inducted, Received Award | No | |||||
| Addis | Carl | 1997 | Outfielder | Tiny’s Orphans | No | ||
| Addis | Bob | 1995 | Outfielder | Kent State | New York Yankees | No | |
| Adolph | Tom | 1991 | Pitcher / Coach | Tiny’s Orphans | No | ||
| American | Legion Post #209 | 1997 | Sponsor | No | |||
| Anderson, Jr. | Harry | 1995 | First Base | Akron Orphans | No | ||
| Arehart | Chet | 1984 | Pitcher / Second Base / Shortstop | Canton Road Furniture | No | ||
| Arnone | Anthony “Tony” | 1990 | Sponsor | Nino’s Lounge | No | ||
| Arthur | Jim | 1992 | Sponsor | Tallmadge Stars | No | ||
| Ashworth | Bill | 1998 | Pitcher | Krispy Kreme | No | ||
| Austin | Winston | 1989 | Catcher / First Base | Eaton Sports | Frank Garcia Award 1975, 1982 | No | |
| Aylward | Bill | 1985 | Catcher | Maple Valley | No | ||
| Bailey | Clark | 1992 | Third Base / Umpire | Old Dutch Beer | No | ||
| Baker | Robert “Bobby” | 1992 | Third Base | Forest City | Frank Garcia Award 1980 | No | |
| Ball | Jim | 1989 | Catcher | Moore’s Wrestlers | Yes | ||
| Baltic | Pete | * | Pitcher | Kenmore / Kent State | Frank Garcia Award 1959 | No | |
| Barefoot | Jeff | 1998 | Shortstop | Eaton Sports Pride | Texas Rangers Minor League System | No | |
| Barnes | Bill | 1986 | Catcher / Coach | Tiny’s Orphans | Yes | ||
| Barton | Jim | 1987 | Pitcher | Nino’s Lounge | Frank Garcia Award 1963 | No | |
| Basco | Quintin | 1996 | Second Base | Krispy Kremes | Cleveland Indians Minor League System | No | |
| Bates | Roy | 2000 | Coach | West Salem Northwestern High | No | ||
| Begue | Roger | * | Pitcher | Crockers / C&P sales | Frank Garcia Award 1991 | No | |
| Bickley | Roy | 1986 | Third Base / Coach | Akron Pioneers | No | ||
| Bisesi | Jack | 1982 | Second Base | Black Labels | Frank Garcia Award 1969 | No | |
| Bloedorn | Chuck | 1991 | Infield | Golden Age | St. Louis Cardinals Minor League System | Yes | |
| Borden | Carl | 1985 | Sponsor | Borden Auto | Yes | ||
| Bosco | Mike | 1983 | Third Base | Akron Tyrites | Boston Braves Minor League System | Yes | |
| Bosworth | Glenn | 1984 | Promoter / Manager / Scout | Akron Orphans | Scout for Major League Clubs | Yes | |
| Boyes | Art | 1983 | Pitcher / First Base / Manager | Krispy Kreme | Cincinnati Reds Minor League System | Yes | |
| Boyes | Charles “Todd” | 1987 | Pitcher | Goodrich Local #5 | Yes | ||
| Brinkley Jr. | Larry | 1988 | Pitcher | Krispy Kreme | Cleveland Indians Minor League System | No | |
| Brown | Oral | 1984 | Sponsor | Canton Road Furniture | Yes | ||
| Brown | Don | 1997 | Pitcher | Smith Sheriffs | No | ||
| Brown | Jeff | 1998 | Shortstop / Coach | Hudson Mohawk Chiefs | Frank Garcia Award 1983 | No | |
| Brown | Rick | 1996 | First Base | Akron Insulating | No | ||
| Brownlee Jr. | Paul | 2000 | Shortstop/Coach | Fairmont State | Cubs | No | |
| Burmeister | Henry | 1994 | Pitcher | Borden Autos | No | ||
| Butash | Brian | * | Catcher | St. V. St M / Valle | Frank Garcia Award 1992 | No | |
| Cariss | Al | 1989 | Shortstop | Black Labels | No | ||
| Carlson | Herb | 1988 | Outfield | Borden Autos | No | ||
| Carnes | Scott | * | Shortstop | Stow / Eaton | Frank Garcia Award 1973 | No | |
| Carrol | Paul | 1991 | Infield | Goodyear Wingfoots | New York Yankees Minor League System | No | |
| Carroll | Paul | * | Committee Member | GABHOF | George Popp “Hall of Fame Service Award” 1997 | No | |
| Chance | Wilmer “Dean” | 1996 | Pitcher | North Western High | Los Angeles Angels / Indians | Cy Young Award 1964 | No |
| Cistone | John | 1991 | Infield | Krispy Kreme | No | ||
| Clay | Dain | 1993 | Outfield | Akron Yankee Jrs. | St. Louis Cardinals | Yes | |
| Coey | Garrett | 1982 | Third Base / Shortstop | Tiny’s Orphans | No | ||
| Costello | Joe | 1984 | Pitcher | St Martha | Yes | ||
| Costill | Dan | 1994 | Catcher | Red Peppers | No | ||
| Cramer | Willard “Willer” | 1996 | Catcher | Smith Sheriffs | No | ||
| Craver | Don | 1991 | Shortstop | Borden Autos | No | ||
| Crocker Jr. | Bill | 1993 | Sponsor | Crockers | No | ||
| Crocker, Sr | Bill | 1985 | First Base | Borden Auto | No | ||
| Cromley | Ray | 1991 | Pitcher | Nino’s Lounge | No | ||
| Croskey | Don | 2000 | Outfielder | AA League/Akron U | Frank Garcia Award 1972 | No | |
| Croskey | Don | * | Outfield | Garfield / Eaton | Frank Garcia Award 1972 | No | |
| Crowe | Kingsley | 1990 | First Base | Krispy Kreme | No | ||
| Davis | George | 1997 | Umpire | No | |||
| Dean | Mark | * | Shortstop | Akron U / C&P Sales | Frank Garcia Award 1991 | No | |
| DeGrand | Ronald “Ron” | 1992 | Outfield / Catcher | Akron Insulating | No | ||
| Dennison | Jim | 1986 | Second Base / Outfield | Red Peppers | No | ||
| Dennison | Matt | * | First Base | C&P Sales / Akron U | Frank Garcia Award 1993 | No | |
| Dice | Eldon | 1986 | Outfield / Manager / Umpire | Clark Excavating | Yes | ||
| Dienoff | Phil | 1992 | Umpire | Yes | |||
| DiLauro | Jack | 1984 | Pitcher | Black Labels | Detroit tigers / New York Mets / Houston | No | |
| DiLauro | Jim | 1987 | Shortstop / Coach | Black Label | No | ||
| DiLauro | Charles | 1986 | Pitcher | Killian Celtics | Yes | ||
| DiMenna | William | 1983 | Manager / Sponsor | AA Ball | Glenn “Speed” Bosworth Award 1995 | Yes | |
| Donahue | Mike | 1997 | Manager | Kenmore Youth | No | ||
| Donatelli | Rudy | 1987 | First Base | Akron Insulating | Frank Garcia Award 1979 | No | |
| Drumm | Charles | 1986 | Infield / Pitcher | Borden Autos | No | ||
| Duncan | Dick | 2000 | Third Base | A & AA League/Akron U | No | ||
| Dunn | Bernie | 1988 | Pitcher / Third Base / Coach | Army Navy #263 | No | ||
| Dunn | Kevin | 2000 | Coach/Manager | Manchester A’s | No | ||
| Durgala | John | * | Coach | Kenmore Youth | Glenn “Speed” Bosworth Award 1998 | No | |
| Dutton | Dean | 1984 | Center Field | Black Label | Philadelphia Phillies Minor League System | Frank Garcia Award 1956 | No |
| Eakin | Thomas | 1993 Honorary | Founder and President | Ohio Baseball Hall of Fame | No | ||
| Elias | Eddie | 1990 | First Base | Ravenna Vets | Chicago Cubs Minor League System | Yes | |
| Ellesin | Alex “Serb” | 1988 | First Base | Goodrich Local #5 | George Popp “Hall of Fame Service Award” 1991 | Yes | |
| Ellis | George | 1996 | Umpire | Yes | |||
| Epling | William | 1995 | Pitcher | Barberton Merchants | No | ||
| Fahrer | Henry E. “Hank” | 1987 | Pitcher / Third Base / Outfield | Borden Auto | Yes | ||
| Fahrer | Frank “Bud” | 1991 | Infield | Tiny’s Orphans | Yes | ||
| Farmer, Sr. | Bob | 1991 | Catcher | Golden Age | Yes | ||
| Felton, Jr. | Ira | 1995 | Outfielder | Black Labels | Chicago Cubs Minor League System | No | |
| Fenton | James | 1996 | Shortstop | Dutch Beers | No | ||
| Filer | Sam | 1994 | First Base / Outfield | Canton road Furniture | No | ||
| Finney | Ed | 1984 | Second Base / Third Base | Royal Vagabonds | Yes | ||
| Firth | James | 1993 | Catcher | Nino’s Lounge | Yes | ||
| Fisher | Jeff | * | Infield | C & P Sales / Akron U | Frank Garcia Award 1994 | No | |
| Fletcher | Scott | 1998 | Shortstop | Akron Insulating | Chicago Cubs / Texas / Chicago White Sox / Boston | Frank Garcia Award 1978 | No |
| Fletcher | Rick | 1996 | Second Base | Akron Insulating | Chicago Cubs Minor League System | No | |
| Fletcher | Dick | 1983 | Pitcher / Manger | Akron Insulating | Baltimore Orioles Minor League System | No | |
| Floto | Jim | 1994 | Catcher | Krispy Kreme | No | ||
| Francesconi | Al | 1989 | Second Base / Third Base | Smith Sheriff | No | ||
| Frascella | Nick | 1984 | Umpire | No | |||
| Gage | Salvatore “Sal” | 1990 | Umpire | No | |||
| Galehouse | Denny | 1987 | Pitcher | Cleveland Indians / Boston Red Sox | Yes | ||
| Gambol | Jim | 2000 | Catcher | Eaton Sports Pride | No | ||
| Garcia | Frank | 1982 | Player Manager | Akron Orphans | Yes | ||
| Garcia | Russell “Rosey” | 1988 | Pitcher | Killian Celtics | No | ||
| Gates | Bruce | 1988 | Pitcher | Red Peppers | No | ||
| Glinsky | Ray | 1982 | Pitcher | Tiny’s Orphans | Frank Garcia Award 1962 | No | |
| Goddard | Bill | 2000 | Pitcher/Centerfielder/Coach | Akron U/Wadsworth | No | ||
| Gray | George | 1986 | Pitcher | Akron Yankees | Boston Braves Minor League System | Yes | |
| Grimm | Mike | 1984 | Outfielder | Black Labels | St. Louis Cardinals Minor League System | Frank Garcia Award 1958 | No |
| Gruber | Doug | * | Pitcher | Forest City | Frank Garcia Award 1982 | No | |
| Hackim, Jr. | Linc | 1984 | First Base / Manager | Forest City | Frank Garcia Award 1963 | No | |
| Hackim, Sr | Lincoln | 1983 | Administrator | AABC | Yes | ||
| Hall | Jeff | 1989 | Pitcher | Akron Insulating | New York Yankees Minor League System | No | |
| Hamlin | Dick | 1989 | Outfield / Manager | Akron Orphans | New York Giants Minor League System | No | |
| Handy | Rick | 1985 | Shortstop / Second Base / Manager | Black Labels | Frank Garcia Award 1964 | No | |
| Harris | Joe | 1992 | Pitcher / First Base / Outfield | Royal Vagabonds | No | ||
| Harwell | J.T. “Ike” | 1990 | Outfield | Goodyear | Yes | ||
| Hawley | Lou | 1993 | Pitcher / Shortstop | Borden Autos | Chicago Cubs Minor League System | No | |
| Heineman | Harold | 1983 | Pitcher | Akron Yankees | White Sox Minor League System | No | |
| Hickman | Hulbert | 1986 | Second Base | Killian Celtics | No | ||
| Hickman | Sam | 1984 | First Base | Killian Celtics | Detroit Tiger Minor League System | No | |
| Hogan | Jeff | 1989 | Pitcher / Shortstop | Black Labels | Frank Garcia Award 1967 | No | |
| Holloway | Art | 1989 | Pitcher / First Base | Zoff | Boston Red Sox Minor League System | No | |
| Honsberger | James | * | Legal Service | George Popp “Hall of Fame Service Award” 1996 | No | ||
| Hoover | John | 1992 | Outfield / Umpire | Crocker’s Restaurant | No | ||
| Horning | Jerome | 1990 | Catcher / Umpire | Killian Celtics | No | ||
| Hostetler | Charles | 1996 | Outfielder | General Tire | Detroit Tigers | Yes | |
| Howard | Russ | 1995 | First Base | Red Peppers | No | ||
| Ilg | Russell | * | Coach / Administrator | Tallmadge | Glenn “Speed” Bosworth Award 1997 | No | |
| Jacob Badini | Jane | 1994 | Pitcher | Racine Wisconsin Belles | Women Pro League | No | |
| Jacobs | Richard | 1997 Honorary | Owner | Cleveland Indians | No | ||
| Jalowiec | Scott | * | Outfield | Mansfield / Wadsworth | Frank Garcia Award 1990 | No | |
| Jerina | Tony | 1989 | Pitcher / Utility Player | Slovene Centers | Yes | ||
| Jerina | John | 1992 | Third Base | Barberton All Star | Yes | ||
| Johnson | Jerry | 1983 | Pitcher | Red Peppers | Frank Garcia Award 1970 | Yes | |
| Johnson | Rich | 2000 | Catcher/Outfielder | Malone College/C+P Sales | No | ||
| Johnson | Clark “Jimmie” | 1994 | Pitcher / First Base | Avery A.C. | Yes | ||
| Joyce | Pete | 1986 | Outfield / Pitcher / Manager | Akron Orphans | Yes | ||
| Joyce | John | 1983 | Catcher | Borden Autos | St Louis Cardinal Minor League System | Yes | |
| Joyce | George | 1984 | Outfield / Pitcher Umpire | Celtics | Yes | ||
| Juhasz | Louis “Bony” | 1989 | Sponsor | Red Pepper | Yes | ||
| Kalapodis | Bill | 1991 | Umpire | No | |||
| Keller | Harry | 1990 | Pitcher / Third Base / Outfield | Portage County | Yes | ||
| Kerestly | Dave | 1998 | Pitcher / Centerfield | C&P Sales | Frank Garcia Award 1974 | No | |
| Ketchum | Charlie | 1995 | Pitcher | General Tire | Yes | ||
| Killian | Frank | 1998 | Sponsor | Killian Celtics | Yes | ||
| King | Charley | 1987 | Outfield | Goodyear Tire | St. Louis Browns Minor League System | No | |
| Koneff | John | 1987 | Pitcher | Atlantic Foundry | Detroit Tigers Minor League System | No | |
| Kousagan | Pete | 1990 | Outfield | Zoff Heating | New York Yankees Minor League System | Yes | |
| Kovak | Frank | 1985 | Shortstop | Goodrich Local #5 | St. Louis Cardinals Minor league System | Yes | |
| Kramer | Karl | * | Sponsor | Erhart | Frank Garcia Award 1961 | Yes | |
| Krampe | Charles | * | Sponsor | All Ohio Athletic Equipment | Glenn “Speed” Bosworth Award 1988 | Yes | |
| Krownapple | Joe | 1993 | Pitcher | Goodrich Local #5 | No | ||
| Kura | Mike | 1990 | Manager / Promoter | Firestone Park Kiwanis | No | ||
| Kusnyer | Art | 1986 | Catcher | Airmatic Valve | Oakland / Milwaukee / Chicago White Sox / Cubs | Frank Garcia Award 1965 | No |
| Kusnyer, Sr. | Ernest | 1991 | Coach | Airmatic Valve | George Popp “Hall of Fame Service Award” 1988 | No | |
| Lang | Paul | 1985 | Center Field | Borden Autos | St. Louis Brown Minor League System | Yes | |
| Laria | James “Sid” | 1989 | Umpire | Yes | |||
| Layton | Dave | * | First Base | Medina / Peppers | Frank Garcia Award 1992 | No | |
| Leafgren | Roy | 1993 | Catcher | Krispy Kremes | No | ||
| Lees | James | 1995 | Umpire | No | |||
| Leib | Bill | 1994 Honorary | Photographer | Yes | |||
| Liptak | Andy | 1998 | Pitcher | Krispy Kreme | Pittsburgh Pirates Minor League System | No | |
| Lombardi | Dick | 1982 | Outfield / Sponsor / Administrator | Black Labels | No | ||
| Lombardi | Don | 1983 | Catcher | Black Label | Frank Garcia Award 1960 | No | |
| Lucas | Duane | 1987 | Catcher / Infield / Outfield | Borden Autos | Philadelphia Phillies Minor League System | No | |
| Lui | Dick | 1987 | Third Base | Black Labels | Frank Garcia Award 1968 | Yes | |
| Lukacik | Ed “Vincent” | 1986 | Catcher | Goodrich Local 5 | No | ||
| Lytle | Jack | 1989 | Pitcher | Howe Construction | New York Giants Minor League System | No | |
| MacDonald | Ken | * | Officer | GABHOF / Akron “AA” | Glenn “Speed” Bosworth Award 1989 | No | |
| Marchand | Russ | 1993 | Pitcher | Black Labels | Philadelphia Phillies Minor League System | No | |
| Mast | John | * | Outfield | Wooster | Frank Garcia Award 1989 | No | |
| Matthews | Carlos | 1996 | Second Base | Redl Golf | No | ||
| Matthews | Larry “Pete” | 1995 | Third Base | Krispy Kremes | Yes | ||
| McClure | Keith | 1992 | Third Base | Simpson Markets | George Popp “Hall of Fame Service Award” 1989 | No | |
| McCrackin III | Robert | 1996 | Catcher | Acme Ash | No | ||
| Messner | Glenn | 1983 | Pitcher | Atlantic Foundry | Yes | ||
| Michael | Eugene R. | 1993 | Shortstop / Manager | Krispy Kreme | New York Yankees | No | |
| Miletich | John | 1986 | Sponsor | Norka Plating | No | ||
| Miller | Don | 1997 | Infielder | Ravenna Chevrolet | Cleveland Indians Minor League System | No | |
| Miller | Jack | 1992 | Manager | Barberton Weather-Seal | No | ||
| Miller | James | 1995 | Pitcher | Black Labels | No | ||
| Miller I | Lloyd M. | 1992 | Pitcher / Manager | Army Navy #268 | Yes | ||
| Millhoff | Ed | 1986 | Catcher / Infield / Outfield | Borden Autos | George Popp “Hall of Fame Service Award” 1990 1998 | No | |
| Misanko | Jim | 1997 | Pitcher | Krispy Kremes | No | ||
| Moore | Bruce | 1995 | Shortstop / Coach | Krispy Kreme | No | ||
| Moore | William J. “Doc” | * | Sponsor | W.A.B.L. | Glenn “Speed” Bosworth Award 1994 | No | |
| Morehead | Jeff | 1998 | Centerfield | Bolin Oil | No | ||
| Munson | Thurman | 1993 | Catcher | Triner Sports | New York Yankees | Yes | |
| Myers | T.J. | * | Pitcher | Kenmore / March A’s | Frank Garcia Award 1987 | No | |
| Naragon | Hal | 1991 | Catcher / Coach | Akron Orphans | Cleveland Indians / Minnesota / Detroit | No | |
| Nash | Bobby | 1982 | Pitcher | Borden Autos | No | ||
| Nauer | Joe | * | Pitcher | Kenmore / C&P Sales | Frank Garcia Award 1985 | No | |
| Nauer | Joe | 1997 | Pitcher | C & P Sales | Frank Garcia Award 1985 | No | |
| Negray | Ronald “Ron” | 1992 | Pitcher | Akron Orphans | Brooklyn Dodgers / Philadelphia | No | |
| Neroni | Carl | 2000 | Shortstop | AA League/Akron U | No | ||
| Nicholas | Jack | 1993 | First Base | Civitans | Yes | ||
| Nichols | George | * | Third Base | Norton Seath Seal | Frank Garcia Award 1966 | No | |
| Nold | Robert | * | Glenn “Speed” Bosworth Award 1996 | No | |||
| Norton | Dick | 1985 | Catcher / Utility Player | Erhart Kramer | No | ||
| Ohlson | John | 1992 | Pitcher | Black Labels | No | ||
| Olson | Jim | 1988 | Pitcher | Akron Insulating | Frank Garcia Award 1968 | No | |
| Ostrander | George “Bill” | 1995 | First Base | West Chevrolet | No | ||
| Padrutt | Paul | 1988 | Catcher / Outfield / Coach | Akron P.O.C. | No | ||
| Palmer | Jack | 1993 | Pitcher | Flexi-Grip | Frank Garcia Award 1971 | No | |
| Pangle | John | 1988 | Pitcher / Outfield / Manager | Acme Ash | Minnesota Twins Minor League System | Frank Garcia Award 1971 | No |
| Pappano | Frank | 1993 | Umpire | Yes | |||
| Parseghian | Ara | 1994 | Pitcher / First Base | Akron Orphans | No | ||
| Partenheimer | Hal | 1984 | Infield / Coach | Smith Sheriffs | No | ||
| Partenheimer | Stanwood | 1986 | Shortstop | Canton Terriers | Boston Red Sox | Yes | |
| Partenheimer, Sr. | Harold “Steve” | 1991 | Third Base / Sponsor | Gordon Drug Aces | Detroit Tigers | Yes | |
| Paschen | Stephen | * | Historian | Summit County Historical Society | George Popp “Hall of Fame Service Award” 1993 | No | |
| Pavkov | John | 1987 | Pitcher | Borden Autos | Yes | ||
| Pearson | L.C. | 1997 | Infielder | Akron Sporting Goods | Kansas City Monarchs | Yes | |
| Peroli | Jim | 1986 | Shortstop | Red Pepper | No | ||
| Peticca | Joe | 1992 | Pitcher / Manager | Firestone Local | St. Louis Cardinals Minor League System | No | |
| Peticca | Frank | 1994 | Pitcher | Souvenir Beers | No | ||
| Piekarski | Rudy F. | 1996 | Sponsor | C & P Sales | George Popp “Hall of Fame Service Award” 1998 | No | |
| Piekarski | Rudy R. | 1995 | Manager | Akron Insulating / Acme | GABHOF Founder | No | |
| Piekarski | Ron | 1997 | Pitcher | C & P Sales | Frank Garcia Award 1986 | No | |
| Pinter | Frank | 1993 | Catcher | Akron Orphans | No | ||
| Plusquellic | Donald | 1995 Honorary | Supporter | George Popp “Hall of Fame Service Award” 1997 | No | ||
| Pokorosky | Tom | 1989 | Outfield | Smith Sheriffs | No | ||
| Pope | Jim | 1984 | First Base / Pitcher | Black Labels | Boston-Milwaukee Minor League System | No | |
| Popp | George | 1983 | Umpire | Southern League | Yes | ||
| Porter | John | 1993 | Shortstop | Simpson Markets | George Popp “Hall of Fame Service Award” 1995 | No | |
| Protich | Ray | 1990 | Pitcher | Krispy Kreme | Cincinnati Reds Minor League System | No | |
| Raines | Jesse | 1993 | Pitcher / Coach | Akron Orphans | Chicago Cubs Minor League System | No | |
| Rakich | Jeanie | * | Hostess | GABHOF | George Popp “Hall of Fame Service Award” 1992 | No | |
| Rakich | Carl | 1985 | Second Base / Sponsor | Red Peppers | Frank Garcia Award 1966 | No | |
| Rakich | Ted | 1987 | Coach / Manager | Akron Blues | No | ||
| Rango | Rich | 1991 | Shortstop | Akron Insulating | No | ||
| Rasicci | John | 1995 | Outfielder | Akron Insulating | San Francisco Giants Minor League System | Frank Garcia Award 1976 | No |
| Rauschenberg | Emery “Dutch” | 1994 | Manager | Canton Road Furnace | Yes | ||
| Rauschenberg | Del | 1985 | Second Base / Shortstop | Borden Autos | No | ||
| Rembielak | Rick | 1996 | Shortstop / Coach | C & P Sales / Kent State | Chicago Cubs Minor League System | No | |
| Richardson | Ed | 1987 | Sponsor | Krispy Kreme | Yes | ||
| Ricker | Lawrence “Doc” | * | Coach | East High | Glenn “Speed” Bosworth Award 1993 | Yes | |
| Rickert | Rod | * | Manager / DH | Mansfield | Frank Garcia Award 1988 | No | |
| Rieder | Earl | 1986 | Umpire | Yes | |||
| Rife | Paul | 1986 | Third Base / Manager | Krispy Kreme | Yes | ||
| Rife | Ed | 1987 | First Base / Infield | Red Peppers | No | ||
| Rizzo | Dan | * | Outfield | Ellet / C&P Sales | Frank Garcia Award 1986 | No | |
| Robinson | Ken | 2000 | Pitcher/Catcher | Crockers | Toronto/Kansas City/Arizona | Yes | |
| Rollyson | Jeff | * | Infield | Ellet / C&P Sales | Frank Garcia Award 1990 | No | |
| Rolph | Sid | 1985 | Second Base / Shortstop | Akron Orphans | Yes | ||
| Rossi | Marion | 1985 | Shortstop | Black Labels | Brooklyn Dodgers Minor League System | Yes | |
| Rush Sr. | Malcolm | 1989 | Pitcher / Third Base | Goodyear | Yes | ||
| Saccone | Dominic | 1983 | Catcher | Souvenir Beer | Cleveland Indians Minor League System | Yes | |
| Saltis | Larry | 1988 | Umpire | Yes | |||
| Sams | Tony | 1983 | Infielder | Akron Yankees | New York Yankees Minor League System | Yes | |
| Scarr | Lester “Les” | 1996 | Manager | Magics | Yes | ||
| Scherzer | Conrad | 1984 | Pitcher | Black Labels | Chicago Cubs Minor League System | Yes | |
| Schoonover | Harold “Hal” | 1992 | Outfield / Catcher / Coach | Borden Autos | No | ||
| Schoonover | Dick | 1985 | Pitcher | Black Labels | Philadelphia Phillies Minor League System | No | |
| Schumacher | Hal | 1991 | Outfield / Umpire | Zoff Heating | No | ||
| Sherman | Joe | * | Sponsor | Glenn “Speed” Bosworth Award 1990 | Yes | ||
| Simmons | Bob | 1984 | Outfield / Shortstop / Manager | Krispy Kreme | No | ||
| Simpson | Harold | 1985 | Shortstop / Manager | Smith Sheriffs | No | ||
| Single | John L. | 1993 | Shortstop | Sunset Parks | New York Yankees Minor League System | Yes | |
| Sipka | John | 1990 | Catcher / Manager | St. Martha’s | Yes | ||
| Sisler | George | 1983 | First Base | St. Louis Browns | Boston Red Sox | Yes | |
| Skeen | Cliff | 1989 | Pitcher / Manager / Sponsor | Akron All-Stars | Glenn “Speed” Bosworth Award 192 | Yes | |
| Sloop | Harold | 1989 | Catcher | General Tires | Yes | ||
| Smith | Robert L. “Bob” | 1991 | Sponsor | Smith’s Sheriffs | Yes | ||
| Smith | Art | 1986 | Outfield | Atlantic Foundry | No | ||
| Snider | Marshall | 1995 | Sponsor | Sohio A.C. | Yes | ||
| Sokol | Clarence | 1996 | Pitcher | Ohio Merchants | No | ||
| Stanoch | Jerry | 1998 | Sponsor | Akron Omnicor | No | ||
| Starkey | John “Bill” | 1990 | Pitcher | Borden Autos | No | ||
| Staudt | Joe | 1988 | Pitcher | Borden Autos | No | ||
| Stefko | Frank | 1983 | Pitcher | Goodyear | Yes | ||
| Stein | Robert | * | Administrator | North Akron Hot Stove | Glenn “Speed” Bosworth Award 1991 | Yes | |
| Steinriede | Bill | 1997 | First Base / Outfield | Akron Insulating | No | ||
| Stemridge | Jerome | 1994 | Sponsor | Stembridge All Stars | Yes | ||
| Sturm | Byron | 1998 | Coach / Manager | Akron Omnicor | Frank Garcia Award 1986 | No | |
| Tabaka | Jeff | * | Outfield / Pitcher | Copley / Kent State | Frank Garcia Award 1983 | No | |
| Terry | Ruben | 1985 | Second Base / Manager | Snyder Lumber | Yes | ||
| Testa | Lou | 1988 | Shortstop / Manager | Atlantic Foundry | No | ||
| Thrasher | Lewis | 1993 | Pitcher | Smith Sheriffs | No | ||
| Todd | Dick | 1989 | Centerfield | Borden Autos | No | ||
| Toepfer | Bob | 1993 | Outfield | Krispy Kremes | Yes | ||
| Tramonte | Jack | 1983 | Sponsor | Black Label | No | ||
| Trout | Ira “Lefty” | 1990 | Pitcher / Umpire | Isley Movers | Yes | ||
| Tyler | Don | 1993 | Infielder / Catcher | Elite Billiards | No | ||
| Ursetti | Donald | 1995 Honorary | Master of Ceremonies | No | |||
| Vargo | Ed | 2000 | Outfielder/Pitcher | AA League | Frank Garcia Award 1984 | No | |
| Vargo | Ed | * | Outfield | St. V / Omnicor | Frank Garcia Award 1984 | No | |
| Walker | Thurston | 1989 | Second Base / Third Base / Shortstop | Stembridge | No | ||
| Warder | Dan | 1988 | First Base | Nino’s Lounge / Tiny’s | No | ||
| Warren | Hal | 1994 | Pitcher | Krispy Kreme | Chicago Cubs Minor League System | No | |
| Waters | Carl | 1985 | Greater Akron Baseball Federation | Yes | |||
| Wawrin | Pete | 1987 | Outfield / Umpire | AA League | Yes | ||
| Weber | Kenneth “Pete” | 1991 | Second Base | Black Label | No | ||
| Weirath | Robert | 1995 | First Base | Moore Wrestlers | No | ||
| Weithman | Dave | * | Pitcher | Mansfield | Frank Garcia Award 1987 | No | |
| West | Glen | 1991 | Sponsor | West Chevrolets | Yes | ||
| Weyrauch | Bob | 1989 | Pitcher | Goodrich | New York Yankees Minor League System | No | |
| White | Stan | 1991 | Catcher | Akron Insulating | No | ||
| Wightman | Scott | * | Outfield | Hoban / Omnicor | Frank Garcia Award 1987 | No | |
| Wilfred | Phil | 1987 | Pitcher | Black Label | No | ||
| Williams | Brian | * | Catcher | Firestone / Wadsworth | Frank Garcia Award 1989 | No | |
| Winkler | Joe | 1982 | Manager | Black Labels | Yes | ||
| Wolford | Tom | 1993 | Pitcher | Akron Insulating | No | ||
| Woodling | Gene | 1989 | Outfield | East High | New York Yankees | Yes | |
| Workman | Jim | 1991 | Infield | Eaton Sports Pride | No | ||
| Worthington | Jim | 1998 | Pitcher / Infielder / Umpire | Royal Vagabonds | No | ||
| Young | Dave | 1982 | Pitcher | Black Labels | Frank Garcia Award 1957 | No | |
| Zirulo | Fred | 1988 | Third Base | Borden Auto | No | ||
| Ziruolo | Herman | 1985 | Umpire | Yes | |||
| Ziruolo | Jim | 1984 | First Base | Smith Sheriffs | No | ||
| Zofchak | Joe | 1988 | Sponsor | Zoff | Yes |

